"Form follows function-that has been misunderstood. Form and function should be one, joined in a spiritual union." - Frank Lloyd Wright
Jigsaw Homes Inc.
3415 - 26th Avenue SW
Calgary AB T3E 0N3
Canada
You may browse our current homes for sale below:
For additional details on the home or neighborhood, simply click on it\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s street address or name. We update our projects with new pictures, downloadable content, and sales information frequently.
| Street Address: | Bedrooms: | Bathrooms: | Neighborhood: |
| – 1123 Colgrove Avenue NE - SOLD | 3 + 1 | 3.5 | Bridgeland |
| – 4623 16A Street SW - SOLD | 4 | 3.5 | Altadore |
| – 4108 16A Street SW - SOLD | 4 | 3.5 | Altadore |
| – 4106 16A Street SW - SOLD | Altadore | ||
| – 1939 49th Avenue SW - SOLD | 4 | 3.5 | Altadore |
| – 1732 46th Avenue SW - SOLD | 4 | 3.5 | Altadore |
| – Matrix: 2, 1715-34 Ave SW - SOLD | 2 | 2.5 | Altadore |
| – Matrix: 1, 1717-34 Ave SW - SOLD | 2 | 2.5 | Altadore |
| – Matrix: 3, 1716-35 Ave SW - SOLD | 2 | 2.5 | Altadore |
| – Matrix: 4, 1718-35 Ave SW - SOLD | 2 | 2.5 | Altadore |
| – 2025 32nd Street SW - SOLD | 3 | 2.5 | Killarney |
| – 2027 32nd Street SW - SOLD | 3 | 2.5 | Killarney |
| – 1813 30th Avenue SW - SOLD | 4 | 3.5 | South Calgary |
| – 1815 30th Avenue SW - SOLD | 4 | 3.5 | South Calgary |
| – 2501-20 Street SW - FOR SALE | 3 | 2.5 | South Calgary |
You may browse our current custom homes for sale below:
For additional details on the home or neighborhood, simply click on it\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s street address or name. We update our projects with new pictures, downloadable content, and sales information frequently.
| Street Address: | Bedrooms: | Bathrooms: | Neighborhood: |